
Major Shareholders
BOL’s major shareholders, who play a key role in shaping the company’s direction, supporting its growth, and strengthening strategic decision-making and corporate governance.
Major Shareholders
The major shareholders of Business Online Public Company Limited (BOL) play a crucial role in determining the direction and strategy of the organization. These shareholders are instrumental in supporting the growth of the company. Their deep understanding of the company's vision helps strengthen decision-making and the development of suitable strategies. Moreover, the major shareholders are involved in shaping policies and corporate governance to ensure that BOL's operations align with the highest standards, both in terms of financial performance and management. This involvement is key to the company's long-term success and stability.
Major Shareholders
The Top ten major shareholders as of 28 April 2025 include:
ลำดับ | ชื่อผู้ถือหุ้น | จำนวนหุ้น | % การถือหุ้น |
|---|---|---|---|
1 | CTOS DIGITAL BERHAD | 203,690,600 | 24.83 |
2 | ADVANCED RESEARCH GROUP CO., LTD.* | 134,688,000 | 16.42 |
3 | DUN & BRADSTREET INTERNATINAL, LTD. | 71,250,000 | 8.68 |
4 | MRS. MAYTAWEE SKULPICHETRAT | 66,150,000 | 8.06 |
5 | MR. MIN INTANATE* | 49,083,400 | 5.98 |
6 | BANGKOK BANK PUBLIC COMPANY LIMITED | 32,845,000 | 4.00 |
7 | PAN PACIFIC CONSULTANT CO., LTD.* | 30,484,000 | 3.72 |
8 | UBS AG LONDON BRANCH | 21,916,900 | 2.67 |
9 | MRS. PARINYA KHANCHAROENSUK | 21,300,000 | 2.60 |
10 | MR. SORASAK KOORATANAPISAN | 20,220,000 | 2.46 |
11 | OTHER SHAREHOLDERS | 168,877,600 | 20.58 |
Total | 820,505,500 | 100.00 |
*Mr. Min Intanate holds securities in his name and through 2 juristic persons: Advanced Research Group Co., Ltd. and Pan Pacific Consultants Co., Ltd., collectively holds 26.12%.